Number of light sources | 4
[ 4 pçs] |
Lamp family code | ECO50
[ LED EconomyLine 5000 lm] |
Light source color | 840
|
Light source replaceable | Sim
|
Number of gear units | 1
|
Driver/power unit/transformer | PSU
[ Fonte de alimentação] |
Driver included | Sim
|
Tipo de acessório de lente/difusor ótico | PCF
[ Bojo/tampa de policarbonato jateada] |
Luminaire light beam spread | 75°
|
Embedded control | Não
[ -] |
Control interface | -
|
Light regulation | -
|
Connection | SI
[ Bloco de conexão com parafuso] |
Cable | Não
|
Protection class IEC | CLII (II)
|
Parts color | RS
|
Coating | Não
|
Glow-wire test | 650/5
[ 650/5] |
Flammability mark | NO
[ Não] |
Safety device | PCBC
[ PCB cover] |
CE mark | CE
|
ENEC mark | ENEC
|
Warranty period | 3 years
|
Optic type outdoor | Distribution symmetrical
|
Fotocélula | Não
[ -] |
Fluxo luminoso constante | No
|
Number of products on MCB | 16
|
RoHS mark | -
|
LED engine type | LED
|
Product Family Code | BDP001
[ TOWNGUIDE CORE FLAT CONE] |
Upward light output ratio | 0.4
|
Ângulo de inclinação standard no topo da coluna | 0°
|
Ângulo de inclinação standard na entrada lateral | -
|
Input Voltage | 220-240
V
|
Input Frequency | 50-60
Hz
|
Inrush current | 70
A
|
Inrush time | 0.120
ms
|
Power Factor (Min) | 0.95
|
Dimmable | Não
|
Housing Material | ALU
|
Optic material | AC
|
Optical cover/lens material | PC
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Forma da lente/difusor ótico | Conical flat
|
Acabamento da lente/difusor ótico | Frosted
|
Torque | 15
|
Altura total | 209
mm
|
Diâmetro total | 570
mm
|
Effective projected area | 0.051
m²
|
Ingress protection code | IP66
[ IP66] |
Mech. impact protection code | IK10
[ IK10] |
Initial luminous flux | 3163
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 83
lm/W
|
Init. Corr. Temperatura de cor | 4000
K
|
Init. Índice de reprodução de cor | 80
|
Initial chromaticy | (0.38, 0.38) SDCM <5
|
Initial input power | 39.2
W
|
Power consumption tolerance | +/-11%
|
Driver failure rate at 5000 h | 0.5
%
|
Useful life L80B10 | 80000
h
|
Manutenção lumínica na vida útil de 100.000 h a 25 °C | -
|
Ambient temperature range | -20 a +35 °C
|
Average ambient temperature | 35 °C
|
Maximum dim level | Not applicable
|
Full product code | 871829190982800
|
Order product name | BDP001 ECO50/840 II DS PCF GR 62P
|
EAN/UPC - Product | 8718291909828
|
Order code | 910500991042
|
Local Code | 910500991042
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910500991042
|
Net Weight (Piece) | 6.400
kg
|
Eventos
O que estamos falando
Nossos aplicativos
Learn LED
hue