Number of light sources | 6
[ 6 pçs] |
Lamp family code | LED100
[ LED module 10000 lm] |
Light source color | 830
|
Light source replaceable | Sim
|
Number of gear units | 1
|
Driver/power unit/transformer | PSR-CLO
[ Regulagem da fonte de alimentação com saída de luz constante] |
Driver included | Sim
|
Tipo de acessório de lente/difusor ótico | PCF
[ Bojo/tampa de policarbonato jateada] |
Luminaire light beam spread | 50° x 70°
|
Embedded control | CLO
[ Saída de luz constante] |
Control interface | -
|
Light regulation | -
|
Cable | Não
|
Protection class IEC | CLI (I)
|
Parts color | AL
|
Coating | Não
|
Glow-wire test | 650/5
[ 650/5] |
Flammability mark | NO
[ Não] |
Safety device | PCBC
[ PCB cover] |
CE mark | CE
|
ENEC mark | ENEC
|
Warranty period | 5 years
|
Optic type outdoor | Distribuição largo
|
Fotocélula | Não
[ -] |
Fluxo luminoso constante | Yes
|
Number of products on MCB | 10
|
RoHS mark | RoHS mark
|
WEEE mark | -
|
LED engine type | LED
|
Product Family Code | BDP100
[ TOWNGUIDE PERF FLAT CONE] |
Upward light output ratio | 3
|
Ângulo de inclinação standard no topo da coluna | 0°
|
Ângulo de inclinação standard na entrada lateral | -
|
Input Voltage | 220-240
V
|
Input Frequency | 50-60
Hz
|
Initial CLO power consumption | 67
W
|
Consumo médio de energia CLO | 71
W
|
End CLO power consumption | 76
W
|
Inrush current | 47
A
|
Inrush time | 0,250
ms
|
Power Factor (Min) | 0.99
|
Power Factor (Nom) | 0.94
|
Dimmable | Não
|
Housing Material | ALU
|
Optic material | AC
|
Optical cover/lens material | PC
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Forma da lente/difusor ótico | Conical flat
|
Acabamento da lente/difusor ótico | Frosted
|
Torque | 15
|
Altura total | 209
mm
|
Diâmetro total | 570
mm
|
Effective projected area | 0,051
m²
|
Ingress protection code | IP66
[ IP66] |
Mech. impact protection code | IK10
[ IK10] |
Initial luminous flux | 4346
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 62
lm/W
|
Init. Corr. Temperatura de cor | 3000
K
|
Init. Índice de reprodução de cor | 80
|
Initial chromaticy | (0.43, 0.40) SDCM <5
|
Initial input power | 76
W
|
Power consumption tolerance | +/-11%
|
Ambient temperature range | -40 a +35 °C
|
Maximum dim level | Not applicable
|
Full product code | 871829191056500
|
Order product name | BDP100 LED100/830 DW PCF SI CLO 62P
|
EAN/UPC - Product | 8718291910565
|
Order code | 910500991117
|
Local Code | 910500991117
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910500991117
|
Net Weight (Piece) | 6,480
kg
|
Eventos
O que estamos falando
Nossos aplicativos
Learn LED
hue