Lamp family code | LED-HB
[ LED High Brightness] |
Light source replaceable | Não
|
Driver included | Sim
|
Tipo de acessório de lente/difusor ótico | PC
[ Bojo/tampa de policarbonato] |
Luminaire light beam spread | 30° x 60°
|
Protection class IEC | CLI (I)
|
CE mark | CE
|
UL mark | UL and cUL mark
|
Marca FCC | FCC Class A
|
Input Voltage | 100-277
V
|
Input Frequency | 50-60
Hz
|
Dimmable | Sim
|
Housing Material | Aluminum extruded
|
Optic material | PC
|
Optical cover/lens material | PC
|
Length | 609
mm
|
Ingress protection code | IP66
[ IP66] |
Mech. impact protection code | IK10
[ IK10] |
Initial luminous flux | 1094
lm
|
Initial LED luminaire efficacy | 27
lm/W
|
Initial input power | 37
W
|
Lumen Maintenance 50% at 25°C Reported | 7500
|
Lumen Maintenance 50% at 50°C Reported | 70000
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 70000
|
Lumen Maintenance 70% at 50°C Calculated | 100000
|
Lumen Maintenance 70% at 50°C Reported | 65000
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 871829161995699
|
Order product name | BCS559 30x60 RGBA L609
|
EAN/UPC - Product | 8718291619956
|
Order code | 910503704710
|
Local Code | 910503704710
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 4
|
Material Nr. (12NC) | 910503704710
|
Net Weight (Piece) | 2.700
kg
|
Installation instructions for ColorGraze and iW Graze MX, MX4, QLX, and EC
PDF 2.3 MB
Eventos
O que estamos falando
Nossos aplicativos
Learn LED
hue