Light source color | 865
|
Light source replaceable | Não
|
Number of gear units | 1
|
Driver/power unit/transformer | PSU
[ Fonte de alimentação] |
Driver included | Sim
|
Optic type | NB
[ Facho fechado] |
Luminaire light beam spread | 60°
|
Connection | Flying leads/wires
|
Cable | C3000 (C3K)
|
Protection class IEC | CLI (I)
|
Glow-wire test | 650/5
[ 650/5] |
Flammability mark | F
[ F] |
CE mark | CE
|
Warranty period | 3 years
|
Fluxo luminoso constante | No
|
Number of products on MCB | 11
|
Input Voltage | 220-240
V
|
Input Frequency | 50-60
Hz
|
Inrush current | 46
A
|
Inrush time | 0,44
ms
|
Power Factor (Min) | 0.95
|
Dimmable | Não
|
Housing Material | Aluminum die-cast
|
Optic material | PC
|
Optical cover/lens material | PC
|
Acabamento da lente/difusor ótico | Clear
|
Altura total | 105
mm
|
Diâmetro total | 417
mm
|
Ingress protection code | IP65
[ IP65] |
Mech. impact protection code | IK07
[ IK07] |
Initial luminous flux | 16000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 133
lm/W
|
Init. Corr. Temperatura de cor | 6500
K
|
Init. Índice de reprodução de cor | >80
|
Initial chromaticy | (0.313.0.324)SDCM<5
|
Initial input power | 120
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 50000
h
|
Median useful life L80B50 | 40000
h
|
Median useful life L90B50 | 30000
h
|
Ambient temperature range | -30 to +50 °C
|
Suitable for random switching | No
|
Full product code | 694793916904700
|
Order product name | BY698P LED160 CW PSU NB
|
EAN/UPC - Product | 6947939169047
|
Order code | 911401514031
|
Local Code | 911401514031
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 911401514031
|
Net Weight (Piece) | 3,799
kg
|
Eventos
O que estamos falando
Nossos aplicativos
Learn LED
hue